Heterogeneity in the relationship between subjective well-being and its determinants over the life cycle: A varying-coefficient ordered probit approach | |
---|---|
學年 | 104 |
學期 | 1 |
出版(發表)日期 | 2015-09-01 |
作品名稱 | Heterogeneity in the relationship between subjective well-being and its determinants over the life cycle: A varying-coefficient ordered probit approach |
作品名稱(其他語言) | |
著者 | Lin, Yi-Chen; Hwang, Ruey-Ching; Deng, Wen-Shuenn |
單位 | 淡江大學經濟學系 |
出版者 | Amsterdam: Elsevier |
著錄名稱、卷期、頁數 | Economic Modelling 49, p.372-386 |
摘要 | We examine the evolution of the mechanism behind subjective well-being (SWB) across the lifespan using data from the 1972–2010 waves of the U.S. General Social Survey. By estimating a semiparametric varying-coefficient partially linear ordered probit model, we find that the influence of race, income, reference income, labor market status, marriage, and number of children on SWB varies greatly and nonlinearly along the life cycle. Among our results, we find that the effect of being black on the representative male's probability of being in the lowest happiness category falls from 9.399 percentage points (pps) at age 29 to 1.709 pps at age 55, turning insignificant afterwards. Being unemployed is associated with an increase in the representative male's probability of being in the lowest happiness category by 6.322 to 15.896 pps, with the largest effect occurring at age 40. The varying-coefficient model enhances our understanding of when life events are most detrimental to a person's well-being. The heterogeneity found highlights that, in order to promote well-being effectively, public policies should be differentiated across people depending on their age. |
關鍵字 | Subjective well-being;Happiness;Aging;Semiparametric method;Varying-coefficient model;Ordered probit model |
語言 | en |
ISSN | 0264-9993;1873-6122 |
期刊性質 | 國外 |
收錄於 | SSCI |
產學合作 | |
通訊作者 | Deng, Wen-Shuenn |
審稿制度 | 否 |
國別 | NLD |
公開徵稿 | |
出版型式 | ,電子版,紙本 |
相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/103201 ) |
SDGS | 尊嚴就業與經濟發展,產業創新與基礎設施 |