Effect of Co, Ni, and Cu substitution on the electronic structure of hexagonal YMnO3 studied by x-ray absorption spectroscopy | |
---|---|
學年 | 98 |
學期 | 1 |
出版(發表)日期 | 2009-09-01 |
作品名稱 | Effect of Co, Ni, and Cu substitution on the electronic structure of hexagonal YMnO3 studied by x-ray absorption spectroscopy |
作品名稱(其他語言) | |
著者 | Asokan, K.; Chen, Y. S.; Pao, C. W.; Tsai, H. M.; Lee, C. W. O.; Lin, C. H.; Hsueh, H. C.; Ling, D. C.; Pong, W. F.; Chiou, J. W.; Tsai, M.-H.; Peña, O.; Moure, C. |
單位 | 淡江大學物理學系 |
出版者 | College Park: American Institute of Physics (AIP) |
著錄名稱、卷期、頁數 | Applied Physics Letters 95(13), pp.131901(3 pages) |
摘要 | X-ray absorption spectroscopy measurements have been performed to elucidate local electronic and atomic structures of orthorhombic 3d-transition metal-doped yttrium manganites (YMnO3) with chemical formulae YMn2/3Me1/3O3 (Me = Co, Ni, and Cu). The Mn L3- and K-edges x-ray absorption near-edge structure (XANES) demonstrate the direct substitution of Me2+ for Mn3+, so that the positive effective charge of Mn ions are increased. Me-doping is also found to induce substantial broadening of the Mn L3-edge feature, which suggests enhancement of the delocalization of Mn 3d eg subbands and conductivity. Local spin density approximation (LSDA)+U (Hubbard U parameter) calculations were used to understand their electronic structures. |
關鍵字 | density functional theory; doping profiles; manganese compounds; XANES; yttrium compounds |
語言 | en |
ISSN | 0003-6951 1077-3118 |
期刊性質 | 國外 |
收錄於 | SCI |
產學合作 | |
通訊作者 | Pong, W. F. |
審稿制度 | |
國別 | USA |
公開徵稿 | |
出版型式 | 紙本 電子版 |
相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/50353 ) |