期刊論文
學年 | 99 |
---|---|
學期 | 1 |
出版(發表)日期 | 2011-01-01 |
作品名稱 | Ab initio studies on the mechanism for linear and nonlinear optical effects in YAl3(BO3)4 |
作品名稱(其他語言) | |
著者 | He, Ran; Lin, Z. S.; Lee, M. H.; Chen, C. T. |
單位 | 淡江大學物理學系 |
出版者 | College Park: American Institute of Physics |
著錄名稱、卷期、頁數 | Journal of Applied Physics 109(10), 103510(5pages) |
摘要 | First-principles studies of the linear and nonlinear optical properties for YAl3(BO3)4 (YAB) are presented. Based upon the electronic band structure, the optical refractive indices, birefringence, and second harmonic generation (SHG) coefficients of YAB are calculated, which are in good agreement with experimental values. In addition, the SHG-weighted electron density analysis and the real-space atom-cutting method are adopted to elucidate the origin of the linear and nonlinear optical effects in YAB. The results show that the anionic (BO3) groups have dominant contributions to the birefringence. The contribution of the Al cations to the optical effects is negligibly small. However, the Y cations bond to the neighbor O anions and form the deformed (YO6) octahedra, which results in the large SHG effects in YAB. |
關鍵字 | |
語言 | en |
ISSN | 0021-8979; 1089-7550 |
期刊性質 | 國外 |
收錄於 | SCI |
產學合作 | |
通訊作者 | Lin, Z. S. |
審稿制度 | 是 |
國別 | |
公開徵稿 | |
出版型式 | 紙本 |
相關連結 |
機構典藏連結 ( http://tkuir.lib.tku.edu.tw:8080/dspace/handle/987654321/80609 ) |